Home » Watch » 06ITA World Championships in Torino » Results » Men's Individual Sabre Final Results

Men's Individual Sabre Final Results
| place | nation | name | date of birth | |
|---|---|---|---|---|
| 1 | RUS | POZDNIAKOV Stanislav | 1973-09-27 | |
| 2 | HUN | NEMCSIK Zsolt | 1977-08-15 | |
| 3 | RUS | FROSSINE Alexei | 1978-02-14 | |
| 3 | KOR | WON Woo Young | 1982-02-03 | |
| 9 | ROM | COVALIU Mihai | 1977-11-05 | |
| 10 | FRA | PILLET Julien | 1977-09-28 | |
| 11 | ESP | PINA Jorge | 1977-01-26 | |
| 12 | ROM | DUMITRESCU Rares | 1983-10-24 | |
| 13 | HUN | DECSI Tamas | 1982-10-15 | |
| 14 | UKR | TRETIAK Vladislav | 1980-02-21 | |
| 15 | ESP | MARTI Jaime | 1979-10-05 | |
| 16 | USA | SMART Keeth | 1978-07-29 | |
| 17 | FRA | LOPEZ Nicolas | 1980-11-14 | |
| 18 | KOR | OH Eun Seok | 1983-04-02 | |
| 19 | ITA | TARANTINO Luigi | 1972-11-10 | |
| 20 | CHN | HUANG Yaojiang | 1982-03-21 | |
| 21 | ITA | PASTORE Gianpiero | 1976-05-07 | |
| 22 | UKR | BOIKO Dmytro | 1986-01-16 | |
| 23 | ROM | ZALOMIR Gelu Florin | 1981-04-01 | |
| 24 | ESP | CASARES Ignacio | 1977-06-30 | |
| 25 | HUN | LENGYEL Balazs | 1980-06-27 | |
| 26 | FRA | ANSTETT Vincent | 1982-07-26 | |
| 27 | CHN | WANG Jingzhi | 1982-08-28 | |
| 28 | HUN | LONTAY Balazs | 1984-03-18 | |
| 29 | ROM | SIRETEANU Nicolae Alexandr | 1984-04-16 | |
| 30 | ITA | MONTANO Aldo | 1978-09-17 | |
| 31 | USA | MOREHOUSE Timothy | 1978-07-29 | |
| 32 | BLR | BUIKEVICH Aliaksandr | 1984-11-19 | |
| 33 | RUS | YAKIMENKO Alexey | 1983-10-31 | |
| 34 | GER | LIMBACH Nicolas | 1985-12-29 | |
| 35 | RUS | KOVALEV Nikolay | 1986-10-28 | |
| 36 | CHN | ZHOU Hanming | 1980-10-18 | |
| 37 | ESP | CASARES Fernando | 1980-10-16 | |
| 38 | GER | HÜBNER Björn | 1986-01-22 | |
| 39 | ITA | SAMELE Luigi | 1987-07-25 | |
| 39 | UKR | LUKASHENKO Vladimir | 1980-02-14 | |
| 41 | VEN | BRAVO Carlos | 1973-07-25 | |
| 42 | CAN | BOULOS Michel | 1976-03-24 | |
| 43 | GRE | MANETAS Constantine | 1980-01-07 | |
| 44 | GER | KRAUS Christian | 1978-09-08 | |
| 45 | POL | SKRODZKI Adam | 1983-12-23 | |
| 46 | POL | KONIUSZ Marcin | 1983-09-12 | |
| 47 | GEO | ZAMBAKHIDZE Irakli | 1985-03-11 | |
| 48 | UKR | SHTURBABIN Oleg | 1984-07-22 | |
| 49 | POL | SZNAJDER Rafal | 1972-10-13 | |
| 50 | USA | WILLIAMS James | 1985-09-22 | |
| 51 | IRI | DARVISHIJANI Parviz | 1981-09-16 | |
| 52 | BRA | AGRESTA Renzo Pasquale Z. | 1985-06-27 | |
| 53 | CHN | CHEN Feng | 1981-01-28 | |
| 54 | GBR | BUXTON Chris | 1980-08-07 | |
| 55 | CAN | GOUIN Pierre Philippe | 1982-09-20 | |
| 56 | GBR | O'CONNELL Alexander | 1988-04-17 | |
| 57 | USA | LEE Ivan | 1981-03-31 | |
| 58 | BLR | NEMIROVITCH Fedor | 1983-02-17 | |
| 59 | KOR | OH Seung Hwan | 1983-04-15 | |
| 60 | BLR | PRYIEMKA Valery | 1983-06-15 | |
| 61 | GEO | MAGRADZE Kakhaber | 1988-08-29 | |
| 62 | TUN | REBAI Mohamed | 1977-05-08 | |
| 63 | BUL | GIONOV Dobrin | 1986-02-18 | |
| 64 | KOR | LEE Hyuk | 1982-01-25 | |
| 65 | CAN | MAYER Nicolas | 1984-03-24 | |
| 66 | PHI | MENDOZA Walbert | 1978-08-20 | |
| 67 | CAN | BEAUDRY Philippe | 1987-03-16 | |
| 68 | JPN | NISHIWAKI Kazunori | 1982-01-23 | |
| 69 | SEN | KEITA Mamadou | 1983-10-24 | |
| 70 | GEO | BAKHSOLIANI Zurab | 1990-02-04 | |
| 71 | TUR | YILDIRIM Kerem S. | 1988-11-16 | |
| 72 | KAZ | TILENSHIYEV Yeraly | 1985-02-05 | |
| 73 | CHI | MOYA ESPINOZA Victor Israe | 1980-02-11 | |
| 74 | JPN | NAGARA Masashi | 1977-07-13 | |
| 75 | JPN | WATANABE Tatsuro | 1978-02-28 | |
| 76 | HKG | TSE Yu Ming | 1981-11-02 | |
| 77 | IRI | TAHERKHANI Hamidreza | 1986-09-18 | |
| 78 | HKG | YUEN Hou In | 1982-01-13 | |
| 79 | THA | KOTHNY Wiradech | 1979-05-10 | |
| 80 | ESA | CAMPOS BERNAL Randolfo | 1979-07-12 | |
| 80 | HKG | LAM Hin Chung | 1986-11-04 | |
| 82 | ARG | BUSTAMANTE Ricardo Alberto | 1988-12-08 | |
| 82 | IRI | FAKHRIDEHAGHI Peyman | 1977-07-09 | |
| 84 | PHI | NOCOM Gian Carlo | 1983-07-20 | |
| 85 | ISL | SIGURDSSON Ragnar | 1976-12-12 | |
| 86 | KUW | AWADH Ahmed | 1984-02-06 | |
| 86 | VEN | RINCONES ALMAO Eliecer | 1977-06-13 | |
| 88 | ARG | CANTAROVICH Diego | 1959-03-12 | |
| 89 | GEO | BAKHOSOLIANI Nika | 1986-02-08 | |
| 90 | TUR | KIZILDAG Erdogan | 1987-01-10 | |
| 91 | CHI | VASQUEZ ORDONEZ Mauricio a | 1964-05-04 | |
| 92 | MEX | PADILLA Luis | 1985-01-30 | |
| 93 | VEN | SILVA Luis M | 1984-05-30 | |
| 94 | IRI | ABEDINI SHORMASTI Mojtara | 1984-08-11 | |
| 95 | KUW | HASSAN Mohamed N | 1981-04-01 | |
| 96 | VEN | JANSEN Hernan | 1985-03-06 | |
| 97 | RSA | MARAIS Ashley | 1986-09-07 | |
| 98 | THA | KET-IAM Ekkathet | 1979-01-27 | |
| 98 | HON | IZAGUIRRE SANCHEZ Marco A. | 1983-05-05 | |
| 100 | JPN | YAMAMOTO Koji | 1980-09-07 | |
| 101 | BUR | OUEDRAOGO Julien | 1983-05-17 | |
| 102 | THA | LIMKANGWARNMONGKOL Sares | 1974-08-01 | |
| 102 | ESA | TOBAR MARTINEZ Joaquin Alb | 1987-05-22 | |
| 104 | CHI | VASQUEZ Israel | 1990-09-10 | |
| 105 | KAZ | FROLOV Yevgeniy | 1983-05-05 | |
| 106 | ARG | PEREZ GHERSI Alberto | 1980-07-25 | |
| 107 | ESA | MORAN FLORES Marcos Geova. | 1976-12-28 | |
| 108 | THA | KATTANCHAROEN Natee | 1983-01-25 | |
| 108 | ECU | ARIAS Raul | 1977-09-20 | |
| 108 | JOR | KHATAYBEH Amer | 1990-08-29 | |
| 111 | ISL | BJORNSSON Kari Freyr | 1978-08-10 | |
| 112 | RSA | SWANEPOEL Robert | 1973-11-15 | |
| 112 | ARG | ALITISZ Nicolas-Jorge | 1967-12-18 | |
| Noch nicht platzierte Fechter | ||||
| 0 | BLR | LAPKES Dmitri | 1976-06-04 | |
| 0 | POL | GORSKI Mateusz | 1984-02-07 | |
| 0 | GER | BAUER Dennis | 1980-12-18 | |
| 0 | FRA | SANSON Boris | 1980-12-07 | |
Related Pages
- 09FRA Women's Sabre GP Presentation top 8
- 09FRA Women's Sabre GP FINAL: Kharlan UKR - Zagunis USA
- 2009 Orleans FRA TEAM Women's Sabre Results
- 2009 Orleans FRA Women's Sabre T64
- 2007 Women's Sabre GP HUN FINAL
- 2007 Women's Sabre GP HUN Gallery day 2
- 2007 Women's Sabre GP HUN Wozniak USA
- 2007 Women's Sabre GP HUN Gallery day 3
- Women's Sabre GP FRA08 FINAL
- Women's Sabre GP FRA08 SEMIFINAL
