Prince Takamado WC
Women's Foil Grand Prix Individual
18-19 May 2007
Tokyo Japan
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NAM | Hyun Hee | KOR | |
| 2 | SALVATORI | Ilaria | ITA | |
| 3 | LEE | Hye Sun | KOR | |
| 3 | UJLAKI | Virginie | HUN | |
| 5 | STAHL | Cristina | ROU | |
| 6 | DI FRANCISCA | Elisa | ITA | |
| 7 | LIU | Yuan | CHN | |
| 8 | ZHANG | Lei | CHN | |
| 9 | GRANBASSI | Margherita | ITA | |
| 10 | VEZZALI | Valentina | ITA | |
| 11 | ROUZAVINA | Ianna | RUS | |
| 12 | CERNY | Christina | FRA | |
| 12 | LOBYNTSEVA | Olga | RUS | |
| 14 | SUN | Chao | CHN | |
| 15 | IKEHATA | Kanae | JPN | |
| 16 | JUNG | Gil Ok | KOR | |
| 17 | TRILLINI | Giovanna | ITA | |
| 18 | MOHAMED | Aida | HUN | |
| 19 | CHANAEVA | Aida | RUS | |
| 20 | ISOMOTO | Maki | JPN | |
| 21 | VARGA | Gabriella | HUN | |
| 22 | TEO | Serena | ITA | |
| 23 | KHISMATULINA | Olena | UKR | |
| 24 | MAITREJEAN | Corrine | FRA | |
| 25 | SEO | Mi Jung | KOR | |
| 26 | FUJIWARA | Hitomi | JPN | |
| 27 | JEON | Hee Sok | KOR | |
| 28 | LIM | Seung Min | KOR | |
| 29 | MROCZKIEWICZ | Magda | POL | |
| 30 | KRYCZALO | Katarzyna | POL | |
| 31 | WAECHTER | Katja | GER | |
| 32 | GUICHOUX | Mathilde | FRA | |
| 33 | GRUCHALA | Sylwia | POL | |
| 34 | KNAPEK | Edina | HUN | |
| 35 | CROSS | Emily | USA | |
| 36 | MUELLER | Anja | GER | |
| 37 | LAMONOVA | Eugyenia | RUS | |
| 38 | WUILLEME | Adeline | FRA | |
| 39 | PIGLIAPOCO | Claudia | ITA | |
| 40 | REPINA | Polina | RUS | |
| 41 | NIKICHINA | Viktoria | RUS | |
| 42 | SU | Wan Wen | CHN | |
| 43 | ZIMMERMANN | Iris | USA | |
| 44 | MOUMAS | Melanie | FRA | |
| 45 | CHEN | Jinyan | CHN | |
| 46 | GOLUBYTSKYI | Caroline | GER | |
| 47 | DAI | Huili | CHN | |
| 48 | CIPRIANI | Valentina | ITA | |
| 49 | BERTA | Adrienn | HUN | |
| 50 | GHITA | Cristina | ROU | |
| 51 | SEIGNEUR | Celine | FRA | |
| 52 | LELEYKO | Olga A. | UKR | |
| 53 | BOIKO | Svetlana | RUS | |
| 54 | KWAN | Monica | CAN | |
| 55 | BINGENHEIMER | Sandra | GER | |
| 56 | KAWANISHI | Maki | JPN | |
| 57 | OH | Ha Na | KOR | |
| 58 | TANASE | Daniela | ROU | |
| 59 | YOSHIZAWA | Chie | JPN | |
| 60 | HATUEL | Delila | ISR | |
| 60 | WOJTKOWIAK | Malgorzata | POL | |
| 62 | MERKL | Larissa | GER | |
| 63 | GUYART | Astrid | FRA | |
| 64 | NISHIOKA | Shiho | JPN | |
| 65 | SUGAWARA | Chieko | JPN | |
| 66 | BONNIER | Amelie | FRA | |
| 67 | CHLEWINSKA | Karolina | POL | |
| 68 | THOMPSON | Hanna | USA | |
| 69 | OTOMO | Satoi | JPN | |
| 70 | WOLGAST | Melanie | GER | |
| 71 | EL GAMMAL | Shaimaa | EGY | |
| 72 | RUAN | Laidi | CHN | |
| 73 | KHAKIMOVA | Julia | RUS | |
| 74 | RYBICKA | Anna | POL | |
| 75 | FUENMAYOR CHOLES | Johana Beatriz | VEN | |
| 76 | THERRIEN | Annie-Claude | CAN | |
| 77 | SAITO | Aya | JPN | |
| 78 | GEURTS | Djinn | NED | |
| 79 | GONZALEZ | Mariana | VEN | |
| 80 | NG YI LIN | Ruth | SIN | |
| 81 | LUAN | Jujie | CAN | |
| 82 | HALLS | Joanna | AUS | |
| 83 | DAOUST | Elise | CAN | |
| 84 | WILLETTE | Doris | USA | |
| 85 | OISHI | Kanna | JPN | |
| 86 | TAKAHASHI | Minami | JPN | |
| 87 | CHANTASUVANNASIN | Nunta | THA | |
| 88 | TERAMOTO | Tomoyo | JPN | |
| 89 | MATSUMOTO | Iyo | JPN | |
| 90 | WRIGHT | Elizabeth | GBR | |
| 91 | TO | Pui Yin | HKG | |
| 92 | KONAKA | Ai | JPN | |
| 93 | RINCONES | Marianny | VEN | |
| 94 | OGI | Shoko | JPN | |
| 95 | MORI | Yuki | JPN | |
| 96 | CHANG | Chien Wen | TPE | |
| 97 | WATANABE | Mika | JPN | |
| 98 | CHIN | Hoi In | HKG | |
| 99 | ICHIKAWA | Michiko | JPN | |
| 100 | MATSUKI | Hitomi | JPN | |
| 101 | SUAREZ | Yulitza | VEN | |
| 101 | INDREI | Corina | ROU | |
| 103 | BENNETT | Claire | GBR | |
| 104 | CHEUNG | Yin Yi | HKG | |
| 105 | OSTATNIGROSH | Olga | USA | |
| 106 | EMANUEL | Martina | GBR | |
| 107 | KIM | Mi Jung | KOR | |
| 108 | LIN | Po Heung | HKG | |
| 109 | TAY | Yu Ling | SIN | |
| 110 | BENTLEY | Anna | GBR | |
| 110 | WANG | Wenying | SIN | |
| 112 | SER | Xue Ling Serene | SIN | |
| 112 | BURAVATDEACHA | Tipsuda | THA | |
| 114 | GARDNER | Kathryn | GBR | |
| 115 | POORIYAPAN | Nanthip | THA | |
| 116 | SMART | Erinn | USA |
Document Engarde - 2007/05/19 19:19:35
