Prince Takamado WC
Women's Foil Grand Prix Individual
18-19 May 2007
Tokyo Japan
Tableau of 64
| 1 | NAM Hyun Hee | KOR | ||||||
| NAM Hyun Hee | ||||||||
| 64 | NISHIOKA Shiho | JPN | 15/7 | |||||
| NAM Hyun Hee | ||||||||
| 33 | BERTA Adrienn | HUN | 15/11 | |||||
| KHISMATULINA Olena | ||||||||
| 32 | KHISMATULINA Olena | UKR | 10/6 | |||||
| NAM Hyun Hee | ||||||||
| 17 | CHANAEVA Aida | RUS | 15/14 | |||||
| CHANAEVA Aida | ||||||||
| 48 | BINGENHEIMER Sandra | GER | 14/13 | |||||
| SUN Chao | ||||||||
| 49 | SUN Chao | CHN | 11/10 | |||||
| SUN Chao | ||||||||
| 16 | PIGLIAPOCO Claudia | ITA | 15/8 | |||||
| NAM Hyun Hee | ||||||||
| 9 | CROSS Emily | USA | 14/8 | |||||
| IKEHATA Kanae | ||||||||
| 56 | IKEHATA Kanae | JPN | 9/8 | |||||
| IKEHATA Kanae | ||||||||
| 41 | JEON Hee Sok | KOR | 15/9 | |||||
| JEON Hee Sok | ||||||||
| 24 | CHEN Jinyan | CHN | 14/11 | |||||
| STAHL Cristina | ||||||||
| 25 | GOLUBYTSKYI Caroline | GER | 8/6 | |||||
| FUJIWARA Hitomi | ||||||||
| 40 | FUJIWARA Hitomi | JPN | 15/7 | |||||
| STAHL Cristina | ||||||||
| 57 | TANASE Daniela | ROU | 15/6 | |||||
| STAHL Cristina | ||||||||
| 8 | STAHL Cristina | ROU | 14/10 | |||||
| NAM Hyun Hee | ||||||||
| 5 | VEZZALI Valentina | ITA | 9/6 | |||||
| VEZZALI Valentina | ||||||||
| 60 | WOJTKOWIAK Malgorzata | POL | 15/2 | |||||
| VEZZALI Valentina | ||||||||
| 37 | SEO Mi Jung | KOR | 12/6 | |||||
| SEO Mi Jung | ||||||||
| 28 | DAI Huili | CHN | 15/13 | |||||
| LEE Hye Sun | ||||||||
| 21 | SU Wan Wen | CHN | 12/8 | |||||
| MROCZKIEWICZ Magda | ||||||||
| 44 | MROCZKIEWICZ Magda | POL | 5/4 | |||||
| LEE Hye Sun | ||||||||
| 53 | LEE Hye Sun | KOR | 3/2 | |||||
| LEE Hye Sun | ||||||||
| 12 | MUELLER Anja | GER | 6/5 | |||||
| LEE Hye Sun | ||||||||
| 13 | WUILLEME Adeline | FRA | 10/9 | |||||
| WAECHTER Katja | ||||||||
| 52 | WAECHTER Katja | GER | 15/14 | |||||
| LIU Yuan | ||||||||
| 45 | LIU Yuan | CHN | 15/14 | |||||
| LIU Yuan | ||||||||
| 20 | NIKICHINA Viktoria | RUS | 15/12 | |||||
| LIU Yuan | ||||||||
| 29 | LOBYNTSEVA Olga | RUS | 15/4 | |||||
| LOBYNTSEVA Olga | ||||||||
| 36 | SEIGNEUR Celine | FRA | 15/2 | |||||
| LOBYNTSEVA Olga | ||||||||
| 61 | HATUEL Delila | ISR | 15/8 | |||||
| MOHAMED Aida | ||||||||
| 4 | MOHAMED Aida | HUN | 15/12 | |||||
| NAM Hyun Hee | ||||||||
| 3 | TRILLINI Giovanna | ITA | 15/14 | |||||
| TRILLINI Giovanna | ||||||||
| 62 | MERKL Larissa | GER | 15/5 | |||||
| CERNY Christina | ||||||||
| 35 | GHITA Cristina | ROU | 15/6 | |||||
| CERNY Christina | ||||||||
| 30 | CERNY Christina | FRA | 15/7 | |||||
| ZHANG Lei | ||||||||
| 19 | REPINA Polina | RUS | 12/8 | |||||
| KRYCZALO Katarzyna | ||||||||
| 46 | KRYCZALO Katarzyna | POL | 15/3 | |||||
| ZHANG Lei | ||||||||
| 51 | ZHANG Lei | CHN | 15/14 | |||||
| ZHANG Lei | ||||||||
| 14 | LAMONOVA Eugyenia | RUS | 14/10 | |||||
| SALVATORI Ilaria | ||||||||
| 11 | SALVATORI Ilaria | ITA | 15/4 | |||||
| SALVATORI Ilaria | ||||||||
| 54 | OH Ha Na | KOR | 9/8 | |||||
| SALVATORI Ilaria | ||||||||
| 43 | LIM Seung Min | KOR | 10/9 | |||||
| LIM Seung Min | ||||||||
| 22 | ZIMMERMANN Iris | USA | 13/11 | |||||
| SALVATORI Ilaria | ||||||||
| 27 | TEO Serena | ITA | 15/9 | |||||
| TEO Serena | ||||||||
| 38 | LELEYKO Olga A. | UKR | 13/12 | |||||
| ROUZAVINA Ianna | ||||||||
| 59 | YOSHIZAWA Chie | JPN | 15/8 | |||||
| ROUZAVINA Ianna | ||||||||
| 6 | ROUZAVINA Ianna | RUS | 15/10 | |||||
| SALVATORI Ilaria | ||||||||
| 7 | GRUCHALA Sylwia | POL | 15/9 | |||||
| JUNG Gil Ok | ||||||||
| 58 | JUNG Gil Ok | KOR | 11/7 | |||||
| JUNG Gil Ok | ||||||||
| 39 | BOIKO Svetlana | RUS | 12/11 | |||||
| VARGA Gabriella | ||||||||
| 26 | VARGA Gabriella | HUN | 15/3 | |||||
| UJLAKI Virginie | ||||||||
| 23 | MOUMAS Melanie | FRA | 15/6 | |||||
| UJLAKI Virginie | ||||||||
| 42 | UJLAKI Virginie | HUN | 15/5 | |||||
| UJLAKI Virginie | ||||||||
| 55 | GUICHOUX Mathilde | FRA | 15/13 | |||||
| GUICHOUX Mathilde | ||||||||
| 10 | KNAPEK Edina | HUN | 15/9 | |||||
| UJLAKI Virginie | ||||||||
| 15 | DI FRANCISCA Elisa | ITA | 15/14 | |||||
| DI FRANCISCA Elisa | ||||||||
| 50 | KAWANISHI Maki | JPN | 5/4 | |||||
| DI FRANCISCA Elisa | ||||||||
| 47 | KWAN Monica | CAN | 15/3 | |||||
| ISOMOTO Maki | ||||||||
| 18 | ISOMOTO Maki | JPN | 15/10 | |||||
| DI FRANCISCA Elisa | ||||||||
| 31 | CIPRIANI Valentina | ITA | 6/5 | |||||
| MAITREJEAN Corrine | ||||||||
| 34 | MAITREJEAN Corrine | FRA | 15/6 | |||||
| GRANBASSI Margherita | ||||||||
| 63 | GUYART Astrid | FRA | 10/9 | |||||
| GRANBASSI Margherita | ||||||||
| 2 | GRANBASSI Margherita | ITA | 5/4 |
Document Engarde - 2007/05/19 19:20:17
