Home » Watch » 06ITA World Championships in Torino » Results » Women's Individual Sabre Final Results

Women's Individual Sabre Final Results
| place | nation | name | date of birth | |
|---|---|---|---|---|
| 1 | USA | WARD Rebecca | 1990-02-07 | |
| 2 | USA | ZAGUNIS Mariel | 1985-03-03 | |
| 3 | KOR | KIM Hye Lim | 1985-12-06 | |
| 3 | USA | JACOBSON Sada | 1983-02-14 | |
| 5 | FRA | TOUYA Anne-Lise | 1981-10-19 | |
| 6 | FRA | PERRUS Leonore | 1984-04-22 | |
| 7 | RUS | DIATCHENKO Ekaterina | 1987-08-31 | |
| 8 | GER | BUJDOSO Alexandra | 1990-03-05 | |
| 9 | RUS | VELIKAIA Sophia | 1985-06-08 | |
| 10 | RUS | FEDORKINA Ekaterina | 1983-01-29 | |
| 11 | CHN | TAN Xue | 1984-01-30 | |
| 12 | RUS | KORMILITSYNA Svetlana | 1984-08-11 | |
| 13 | KOR | KIM Keum Hwa | 1982-07-21 | |
| 14 | UKR | KHARLAN Olga | 1990-09-04 | |
| 15 | FRA | MARY Solenne | 1981-03-02 | |
| 16 | UKR | KHOMROVA Olena | 1987-05-10 | |
| 17 | ITA | BIANCO Ilaria | 1980-05-29 | |
| 18 | ITA | LUCCHINO Alessandra | 1984-04-01 | |
| 19 | HUN | CSABA Edina | 1979-05-15 | |
| 20 | UKR | PUNDYK Galyna | 1987-11-07 | |
| 21 | CHN | ZHAO Yuanyuan | 1985-10-30 | |
| 22 | FRA | ARGIOLAS Cecile | 1976-07-06 | |
| 23 | USA | THOMPSON Caitlin | 1987-03-02 | |
| 24 | GBR | HUTCHISON Joanna | 1986-02-08 | |
| 25 | KOR | JANG Hyun Kyung | 1981-04-26 | |
| 26 | JPN | NAKAMURA Haruko | 1982-06-06 | |
| 27 | JPN | NAKAYAMA Seira | 1983-11-22 | |
| 28 | POL | WIECKOWSKA Irena | 1982-02-17 | |
| 29 | IRL | BYRNE Siobhan | 1984-08-13 | |
| 30 | HUN | NAGY Orsolya | 1977-11-17 | |
| 31 | ESP | NAVARRO Araceli | 1989-08-09 | |
| 32 | UKR | KOZLOVA Nina | 1988-03-18 | |
| 33 | POL | JOZWIAK Bogna | 1983-04-05 | |
| 34 | KOR | LEE Shin Mi | 1983-05-15 | |
| 35 | HUN | VARGA Dora | 1986-03-11 | |
| 36 | JPN | KANEKO Sakura | 1979-08-13 | |
| 37 | ITA | GULOTTA Loreta | 1987-05-08 | |
| 38 | CHN | ZHANG Ying | 1981-12-03 | |
| 39 | GER | KUBISSA Stefanie | 1985-01-06 | |
| 40 | VEN | GONZALEZ Nulexis | 1984-04-14 | |
| 41 | ITA | MARZOCCA Gioia | 1979-06-22 | |
| 42 | POL | SOCHA Aleksandra | 1982-03-30 | |
| 43 | ESP | VILA Laia | 1990-12-30 | |
| 44 | HUN | SZNOPEK Gabriella | 1980-05-08 | |
| 45 | VEN | GUTIERREZ Yerimar | 1980-08-16 | |
| 46 | HKG | CHOW Tsz Ki | 1982-10-12 | |
| 47 | ISL | JOHANNSDOTTIR Gudrun | 1975-05-12 | |
| 48 | JPN | HISAGAE Madoka | 1979-11-01 | |
| 49 | HKG | TSUI Wan Yi | 1984-09-11 | |
| 50 | GBR | BOND-WILLIAMS Louise | 1982-05-14 | |
| 51 | HKG | AU YEUNG Wai Sum | 1984-10-16 | |
| 52 | VIE | NGUYEN Thi Thuy Chung | 1990-01-19 | |
| 53 | ROM | PELEI Andreea | 1975-10-26 | |
| 54 | AZE | MIKINA Sabina | 1987-10-24 | |
| 55 | VEN | NIEVES Yenny | 1980-06-09 | |
| 56 | VEN | BENITEZ Alejandra | 1980-07-07 | |
| 57 | CAN | SAWORSKI Donna | 1960-04-10 | |
| 58 | GER | KLEMM Sibylle | 1984-04-10 | |
| 59 | CAN | SASSINE Sandra | 1979-09-28 | |
| 60 | ROM | COVALIU Irina | 1974-09-22 | |
| 61 | GER | ZERFASS Amelie | 1985-12-11 | |
| 62 | CHN | HUANG Haiyang | 1985-11-01 | |
| 63 | RSA | GOSHER Shelley-Anne | 1979-06-20 | |
| 64 | GBR | LACHETA Jessica | 1983-04-25 | |
| 65 | HKG | PAU Ming Wai | 1974-10-14 | |
| 66 | ISL | AGUSTSDOTTIR Thorbjorg | 1981-03-14 | |
| 67 | AUT | TANZMEISTER Dorothea | 1968-09-10 | |
| 68 | ESP | CHICHON Vanesa | 1985-09-05 | |
| 69 | ROM | PASCU Bianca | 1988-06-13 | |
| 70 | AZE | SIUKAYEVA Janna | 1977-12-07 | |
| 71 | POL | KARPINSKA Katarzyna | 1986-01-10 | |
| 72 | CAN | SASCHENBRECKER Wendy | 1976-01-01 | |
| 73 | ARG | BERNINSONE Estefania Emils | 1985-09-14 | |
| 74 | GBR | NICOLL Chrystall | 1986-05-21 | |
| 75 | NGR | ESIMAJE Jacqueline | 1969-10-15 | |
| 76 | MEX | LARIOS Angelica | 1981-03-13 | |
| 77 | RSA | WOOD Elvira | 1973-09-21 | |
| 78 | INA | KESNAWATI Dwi | 1983-03-08 | |
| 78 | VIE | NGUYEN Thi Hoai Thu | 1985-09-09 | |
| 80 | AZE | BUNYATOVA Sevil | 1989-10-05 | |
| 81 | RSA | JACOBS Louise | 1984-03-28 | |
| 82 | CHI | GUAITA CAHUE Karla | 1976-12-08 | |
| 83 | RSA | DU PLOOY Adele | 1980-10-11 | |
| 84 | CAN | CLOUTIER Julie | 1986-04-24 | |
| 85 | PHI | FRANQUELLI Joanna | 1976-11-03 | |
| 86 | COL | VANEGAS Nancy | 1972-01-01 | |
| 87 | AZE | ALASGAROVA Aida | 1988-11-08 | |
| 88 | ARG | ATTAR COHEN Adriana | 1981-04-13 | |
| 89 | VIE | NGUYEN Thi Le Dung | 1985-09-09 | |
| 89 | BUL | KOSTADINOVA Rositsa | 1976-03-29 |
Related Pages
- 09FRA Women's Sabre GP Presentation top 8
- 09FRA Women's Sabre GP FINAL: Kharlan UKR - Zagunis USA
- 2009 Orleans FRA TEAM Women's Sabre Results
- 2009 Orleans FRA Women's Sabre T64
- 2007 Women's Sabre GP HUN FINAL
- 2007 Women's Sabre GP HUN Gallery day 2
- 2007 Women's Sabre GP HUN Wozniak USA
- 2007 Women's Sabre GP HUN Gallery day 3
- Women's Sabre GP FRA08 FINAL
- Women's Sabre GP FRA08 SEMIFINAL
