Home » Watch » 06ITA World Championships in Torino » Results » Men's Individual Epee Final Results

Men's Individual Epee Final Results
| place | nation | name | date of birth | |
|---|---|---|---|---|
| 1 | CHN | WANG Lei | 1980-03-20 | |
| 2 | POR | VIDEIRA Joaquim | 1984-01-12 | |
| 3 | EST | JARVE Sven | 1980-07-25 | |
| 3 | CAN | TIKHOMIROV Igor | 1963-05-04 | |
| 5 | ITA | CONFALONIERI Diego | 1979-04-11 | |
| 6 | POL | MIKOLAJCZAK Krzysztof | 1984-10-05 | |
| 7 | SUI | KAUTER Michael | 1979-02-18 | |
| 8 | ROM | NYISZTOR Alexandru | 1979-06-27 | |
| 9 | HUN | BOCZKO Gabor | 1977-04-01 | |
| 10 | FRA | BOISSE Eric | 1980-03-14 | |
| 11 | GER | FIEDLER Jörg | 1978-02-21 | |
| 12 | ITA | MILANOLI Paolo | 1969-12-07 | |
| 13 | UKR | KHVOROST Maksym | 1982-07-15 | |
| 14 | ROM | POP Adrian | 1985-11-10 | |
| 15 | CZE | AMBROZ Jakub | 1986-07-12 | |
| 16 | HKG | LU Min Nicola | 1978-01-06 | |
| 17 | FRA | ROBEIRI Ulrich | 1982-10-26 | |
| 18 | ITA | CAROZZO Stefano | 1979-01-17 | |
| 19 | HUN | KOVACS Ivan | 1970-02-08 | |
| 20 | HUN | IMRE Geza | 1974-12-23 | |
| 21 | VEN | LIMARDO GASCON Ruben Dario | 1985-08-03 | |
| 22 | GER | SCHMITT Martin | 1981-04-30 | |
| 23 | SCG | NIKOLIC Danilo | 1982-06-01 | |
| 24 | GER | SCHMID Sven | 1978-01-21 | |
| 25 | EST | NOVOSJOLOV Nikolai | 1980-06-09 | |
| 26 | USA | THOMPSON Soren | 1981-05-05 | |
| 27 | RUS | SKOROBOGATOV Oleg | 1969-02-18 | |
| 28 | JPN | SAKA Shunsuke | 1985-03-08 | |
| 29 | VEN | FERNANDEZ Silvio | 1979-01-09 | |
| 30 | KAZ | AXENOV Alexandr | 1975-04-20 | |
| 31 | VEN | MEJIAS Wolfgang Eduardo | 1983-03-04 | |
| 32 | FRA | JEANNET Fabrice | 1980-10-20 | |
| 33 | UKR | KARUCHENKO Dmitriy | 1980-01-15 | |
| 34 | RUS | KOLOBKOV Pavel | 1969-09-22 | |
| 35 | NOR | MOERCH Claus | 1976-04-03 | |
| 36 | SUI | FISCHER Marcel | 1978-08-14 | |
| 37 | NED | VERWIJLEN Bas | 1983-10-01 | |
| 38 | BLR | ZAKHAROV Vitali | 1967-12-18 | |
| 39 | USA | KELSEY Weston Seth | 1981-08-24 | |
| 40 | CZE | BERAN Jiri | 1982-01-18 | |
| 41 | ITA | ROTA Alfredo | 1975-07-21 | |
| 42 | FRA | GRUMIER Gauthier | 1984-05-29 | |
| 43 | AUT | MARIK Christoph | 1977-11-12 | |
| 44 | SWE | DINGL Robert | 1976-11-03 | |
| 45 | CUB | BORIS BARRIENTO Camilo | 1971-10-28 | |
| 46 | RUS | TOURCHINE Igor | 1982-05-15 | |
| 47 | KOR | KIM Seung Gu | 1981-05-20 | |
| 48 | RUS | KOTCHETKOV Serguey | 1973-08-07 | |
| 49 | CHN | DONG Guotao | 1980-03-08 | |
| 50 | POL | MOTYKA Tomasz | 1981-05-08 | |
| 51 | SUI | KAUTER Fabian | 1985-09-23 | |
| 52 | KOR | KIM Won Jin | 1984-08-24 | |
| 53 | NED | KARDOLUS Arwin | 1964-08-10 | |
| 54 | CAN | ST-HILAIRE Charles | 1976-07-21 | |
| 55 | POL | ANDRZEJUK Robert | 1975-07-17 | |
| 56 | EST | KAABERMA Kaido | 1968-11-18 | |
| 57 | JPN | SAKAMOTO Keisuke | 1984-02-02 | |
| 58 | ESP | CANTO Ignacio | 1981-01-21 | |
| 59 | CUB | CARRILLO AYANA Andres Marc | 1980-08-16 | |
| 60 | KOR | PARK Sang-Sun | 1982-05-11 | |
| 61 | ESP | ABAJO Jose Luis | 1978-06-22 | |
| 62 | JPN | OKU Yu | 1978-04-09 | |
| 63 | NOR | PIASECKI Bartosz | 1986-12-09 | |
| 64 | UKR | CHUMAK Dmytro | 1980-01-29 | |
| 65 | IRI | REZAEI TADI Mohammad | 1981-03-17 | |
| 66 | KAZ | KHODOS Sergey | 1986-07-19 | |
| 67 | IRI | YAGHOOBIAN Ali | 1982-09-18 | |
| 68 | UKR | NIKISHIN Bogdan | 1980-07-13 | |
| 69 | BLR | MURASHKA Andrei | 1975-01-13 | |
| 70 | SWE | FORSSE Tor | 1972-04-25 | |
| 71 | GBR | WILLIS Jonathan | 1981-01-05 | |
| 72 | CAN | BAKOS Tarsch | 1976-01-11 | |
| 73 | USA | SOLOMON Benjamin | 1983-08-24 | |
| 74 | KOR | JUNG Jin Sun | 1984-01-24 | |
| 75 | CZE | COUFAL Zdenek | 1977-07-17 | |
| 76 | NOR | TORKILDSEN Sturla | 1981-07-18 | |
| 77 | CUB | MADRIGAL SARDINAS Guillerm | 1983-07-30 | |
| 78 | ARG | DOMINGUEZ Jose Felix | 1983-12-12 | |
| 79 | SWE | FOGELBERG Paul | 1977-06-29 | |
| 80 | KAZ | SHABALIN Sergey | 1971-09-24 | |
| 81 | POR | CORDEIRO Joao | 1987-03-08 | |
| 82 | EST | VAHT Sergei | 1979-02-25 | |
| 83 | GER | KNEIP Christoph | 1980-01-07 | |
| 84 | VEN | HERNANDEZ Luymar | 1982-04-29 | |
| 85 | SVK | FISER Juraj | 1978-06-20 | |
| 85 | SWE | SUNDMAN Joar | 1979-10-30 | |
| 87 | ROM | KORTYANU Cosmin | 1987-05-21 | |
| 88 | CZE | SOCHOR Frantisek | 1981-05-27 | |
| 89 | INA | HAERULLAH Muhammad | 1977-02-12 | |
| 90 | SLO | SLODNJAK Martin | 1976-05-13 | |
| 91 | SUI | MARMILLOD Valentin | 1984-01-16 | |
| 92 | GEO | ELBAKIDZE David | 1987-02-20 | |
| 93 | AUS | AUSTEN Ross | 1978-03-17 | |
| 94 | CHN | YIN Lianchi | 1984-01-12 | |
| 95 | POR | CANDEIAS Ricardo | 1984-07-22 | |
| 96 | FIN | KOROKNAY-PAL Andras | 1976-04-19 | |
| 97 | NED | DEN OTTER Wouter | 1974-03-30 | |
| 98 | AUT | MATHE Jörg | 1982-04-16 | |
| 99 | ESP | CASTANEDA Juan | 1980-10-18 | |
| 100 | NZL | CAHAN Jared | 1982-06-19 | |
| 101 | ARG | MENDEZ Marcelo javier | 1985-12-20 | |
| 102 | KUW | HASSAN Hassan | 1972-12-20 | |
| 103 | ESA | RAMIREZ GUEVARA Gerson E. | 1982-10-25 | |
| 104 | CHI | INOSTROZA BUDINICH Paris A | 1972-09-22 | |
| 105 | KAZ | ALIMZHANOV Elmir | 1986-10-05 | |
| 105 | CRO | LUSIC Miro | 1981-11-07 | |
| 107 | HUN | FEKETE Attila | 1974-01-24 | |
| 108 | FIN | KORHONEN Jussi | 1983-06-20 | |
| 109 | LTU | SENIUTA Jurijus | 1974-10-16 | |
| 110 | CHI | PENZO JUNGE Sergio | 1978-08-10 | |
| 111 | KGZ | ALTSEV Konstantin | 1965-10-09 | |
| 111 | POL | WIERCIOCH Adam | 1980-11-01 | |
| 113 | GEO | ALBREKHT Anzor | 1986-12-20 | |
| 114 | GBR | CADMAN Thomas | 1979-12-03 | |
| 115 | POR | BORGES Joao Paulo | 1979-06-21 | |
| 116 | CHN | XIE Yongjun | 1980-02-05 | |
| 117 | JPN | TANIGAWA Seisuke | 1984-07-02 | |
| 118 | USA | BRATTON Benjamin | 1985-06-18 | |
| 119 | BUL | DOBREV Dean | 1975-12-05 | |
| 120 | LTU | KRASIKOVAS Tomas | 1984-12-04 | |
| 121 | LTU | SVELNYS Ramunas | 1988-04-26 | |
| 122 | CUB | BENITEZ FERNANDEZ Noel | 1986-08-29 | |
| 123 | KUW | AL AWADI Hamad A | 1979-04-20 | |
| 124 | COL | SUAREZ Javier | 1981-09-20 | |
| 125 | NED | DAMEN Stefan | 1971-03-28 | |
| 126 | UZB | FILINOV Alexandr | 1987-07-19 | |
| 127 | RSA | NEW Jarryd | 1986-07-15 | |
| 127 | CRO | PETRICIC Martin | 1980-10-17 | |
| 129 | AUT | SCHMID Florian | 1985-07-19 | |
| 129 | TPE | LIN Jhao Hong | 1988-10-15 | |
| 131 | RSA | WOOD Michael | 1971-02-08 | |
| 132 | SVK | ERSEK Attila | 1984-05-04 | |
| 133 | UZB | ORLOV Pavel | 1988-02-09 | |
| 134 | TUR | MALAY Erkan | 1980-06-04 | |
| 135 | FIN | BADE Denis | 1985-07-25 | |
| 136 | CAN | SEGUIN Jean-Pierre | 1985-06-08 | |
| 137 | ROM | LAPUSTE Ciprian | 1986-05-31 | |
| 138 | MKD | KONDEV Ljubisha | 1973-02-21 | |
| 139 | DEN | BARDING Thiesen Nicolai | 1984-06-17 | |
| 140 | CRO | SOUREK Dino | 1985-04-29 | |
| 141 | GEO | ARVELADZE David | 1987-05-28 | |
| 142 | ARG | GROUPIERRE Victor Cristian | 1971-10-24 | |
| 143 | CYP | EMMANOUILIDIS Iraklis | 1989-05-26 | |
| 144 | BUL | TOCHKOV Peter | 1973-09-24 | |
| 144 | NOR | BACKER Fredrik | 1987-12-20 | |
| 146 | IRI | FIZE ASGARY Siamak | 1975-09-19 | |
| 147 | NZL | CAHAN Rock | 1982-06-19 | |
| 148 | FIN | KARHUNEN Olli-Matti | 1982-07-28 | |
| 149 | AFG | FAROOQ Muzammil | 1986-04-01 | |
| 150 | INA | HEHANUSSA Yetrau Florenzo | 1984-05-26 | |
| 151 | IRI | SEDAGHATI Hamed | 1985-07-17 | |
| 152 | ARG | LEAL Carlos Martin | 1974-03-16 | |
| 153 | ESA | RAMIREZ GUEVARA David Alfo | 1985-03-16 | |
| 154 | NZL | SESUN Andreas | 1986-11-06 | |
| 155 | AUT | ROBATSCH Marcus | 1971-11-12 | |
| 156 | BUL | DOUNDAKOV Teodor | 1974-07-05 | |
| 157 | HKG | YU Chun Kei Jacky | 1979-01-26 | |
| 158 | TUR | SIR Guray | 1981-01-09 | |
| 158 | MAS | RAMACHANDRAN Ruberchandran | 1987-01-23 | |
| 160 | SLO | SOBOCAN Rok | 1971-11-13 | |
| 161 | MLT | ATARD James Frederic | 1976-01-01 | |
| 162 | CRO | BUNTJELIC Zoran | 1970-03-02 | |
| 163 | DEN | ESBENSEN Jacob | 1972-09-10 | |
| 164 | MKD | ISAJLOVSKI Marko | 1985-12-05 | |
| 165 | NZL | MACDONALD Kyle | 1964-03-23 | |
| 166 | RSA | LARSEN Stephen | 1975-03-02 | |
| 167 | SMR | PUTTI Antonio | 1957-11-18 | |
| 168 | ESA | PINEDA VILLANUEVA Roberto | 1986-11-12 | |
| 169 | MKD | PETROVSKI Dimitar | 1980-09-09 | |
| 170 | PLE | RUKAB Mohammad | 1986-03-14 | |
| Noch nicht platzierte Fechter | ||||
| 0 | ESP | FONT Marc | 1981-04-08 | |
Related Pages
- Montreal 2009
- Montreal 2008 Tagliarol ITA - Kelsey USA
- 09FRA Women's Sabre GP
- 09FRA Women's Sabre GP
- Beijing Olympics 08 Men's Sabre Team Gallery
- Beijing Olympics 08 Women's Foil Team Gallery
- Beijing Olympics 08 Men's Epee Team Gallery
- Beijing Olympics 08 Men's Sabre Gallery
- Beijing Olympics 08 Women's Epee Gallery
- Beijing Olympics 08 Men's Foil Gallery
